Everest Base Camp via Gokyo Lake with Helicopter Return – 15 Days
- Length: 15 days
- Highest point: 5,545 m
- Grade: Moderate
From US$3,486
Group price per person
| 1 pax | US$3,486 |
| 2 pax | US$2,754 |
| 3 - 5 pax | US$2,569 |
| 6 - 10 pax | US$2,420 |
| 11 - 16 pax | US$2,273 |
From US$3,486
Group price per person
| 1 pax | US$3,486 |
| 2 pax | US$2,754 |
| 3 - 5 pax | US$2,569 |
| 6 - 10 pax | US$2,420 |
| 11 - 16 pax | US$2,273 |
From US$1,595
Group price per person
| 1 pax | US$1,595 |
| 2 pax | US$1,445 |
| 3 - 5 pax | US$1,345 |
| 6 - 10 pax | US$1,275 |
| 11 - 16 pax | US$1,235 |
From US$1,338
Group price per person
| 1 pax | US$1,338 |
| 2 pax | US$1,088 |
| 3 - 5 pax | US$988 |
| 6 - 10 pax | US$918 |
| 11 - 16 pax | US$878 |
From US$1,140
Group price per person
| 1 pax | US$1,140 |
| 2 pax | US$990 |
| 3 - 5 pax | US$890 |
| 6 - 10 pax | US$820 |
| 11 - 16 pax | US$772 |
From US$3,669
Group price per person
| 1 pax | US$3,669 |
| 2 pax | US$3,499 |
| 3 - 6 pax | US$3,251 |
| 6 - 10 pax | US$3,179 |
| 11 - 16 pax | US$3,139 |
From US$2,520
Group price per person
| 1 pax | US$2,520 |
| 2 pax | US$2,370 |
| 3 - 5 pax | US$2,270 |
| 6 - 10 pax | US$2,200 |
| 11 - 16 pax | US$2,160 |
From US$2,390
Group price per person
| 1 pax | US$2,390 |
| 2 pax | US$2,240 |
| 3 - 5 pax | US$2,140 |
| 6 - 10 pax | US$2,070 |
| 11 - 16 pax | US$2,030 |
From US$2,295
Group price per person
| 1 pax | US$2,295 |
| 2 pax | US$2,145 |
| 3 - 5 pax | US$2,045 |
| 6 - 10 pax | US$1,975 |
| 11 - 16 pax | US$1,935 |
From US$938
Group price per person
| 1 pax | US$938 |
| 2 pax | US$788 |
| 3 - 5 pax | US$688 |
| 6 - 10 pax | US$648 |
| 11 - 16 pax | US$618 |
From US$1,199
Group price per person
| 1 pax | US$1,199 |
| 1 - 2 pax | US$1,130 |
| 3 - 5 pax | US$1,090 |
| 6 - 10 pax | US$1,050 |
| 11 - 16 pax | US$999 |
Most popular