Annapurna Base Camp with Poon Hill Trek – 12 Days
- Length: 12 days
- Highest point: 4,130 m
- Grade: Moderate
From US$1,197
Group price per person
| 1 pax | US$1,197 |
| 2 pax | US$1,047 |
| 3 - 5 pax | US$947 |
| 6 - 10 pax | US$877 |
| 11 - 18 pax | US$847 |
From US$1,197
Group price per person
| 1 pax | US$1,197 |
| 2 pax | US$1,047 |
| 3 - 5 pax | US$947 |
| 6 - 10 pax | US$877 |
| 11 - 18 pax | US$847 |
From US$748
Group price per person
| 1 pax | US$748 |
| 2 pax | US$618 |
| 3 - 5 pax | US$538 |
| 6 - 10 pax | US$498 |
| 11 - 16 pax | US$488 |
From US$1,865
Group price per person
| 1 pax | US$1,865 |
| 2 pax | US$1,715 |
| 3 - 5 pax | US$1,615 |
| 6 - 10 pax | US$1,545 |
| 11 - 16 pax | US$1,497 |
From US$695
Group price per person
| 1 pax | US$695 |
| 2 pax | US$545 |
| 3 - 5 pax | US$470 |
| 6 - 10 pax | US$439 |
| 11 - 16 pax | US$399 |
From US$1,404
Group price per person
| 1 pax | US$1,404 |
| 2 pax | US$1,034 |
| 3 - 5 pax | US$934 |
| 6 - 10 pax | US$864 |
| 11 - 16 pax | US$834 |
From US$2,419
Group price per person
| 1 pax | US$2,419 |
| 2 pax | US$2,269 |
| 3 - 5 pax | US$2,169 |
| 6 - 10 pax | US$2,099 |
| 11 - 16 pax | US$2,060 |
From US$1,608
Group price per person
| 1 pax | US$1,608 |
| 2 pax | US$1,288 |
| 3 - 5 pax | US$1,188 |
| 6 - 10 pax | US$1,118 |
| 11 - 16 pax | US$1,088 |
From US$1,193
Group price per person
| 1 pax | US$1,193 |
| 2 pax | US$1,043 |
| 3 - 5 pax | US$943 |
| 6 - 10 pax | US$873 |
| 11 - 16 pax | US$843 |
From US$933
Group price per person
| 1 pax | US$933 |
| 2 pax | US$783 |
| 3 - 5 pax | US$683 |
| 6 - 10 pax | US$613 |
| 11 - 16 pax | US$583 |
From US$687
Group price per person
| 1 pax | US$687 |
| 2 pax | US$597 |
| 3 - 5 pax | US$537 |
| 6 - 10 pax | US$597 |
| 11 - 16 pax | US$475 |
Most popular