Short Everest Base Camp Trek – 9 Days
- Length: 9 days
- Grade: Moderate
From US$1,305
Group price per person
| 1 pax | US$1,305 |
| 2 pax | US$1,160 |
| 3 - 5 pax | US$1,044 |
| 6 - 10 pax | US$1,012 |
| 11 - 16 pax | US$939 |
From US$1,305
Group price per person
| 1 pax | US$1,305 |
| 2 pax | US$1,160 |
| 3 - 5 pax | US$1,044 |
| 6 - 10 pax | US$1,012 |
| 11 - 16 pax | US$939 |
From US$1,050
Group price per person
| 1 pax | US$1,050 |
| 2 pax | US$807 |
| 3 - 5 pax | US$735 |
| 6 - 10 pax | US$709 |
| 11 - 16 pax | US$684 |
From US$890
Group price per person
| 1 pax | US$890 |
| 2 pax | US$760 |
| 3 - 5 pax | US$660 |
| 6 - 10 pax | US$600 |
| 11 - 16 pax | US$570 |
From US$2,299
Group price per person
| 1 pax | US$2,299 |
| 2 pax | US$1,599 |
| 3 - 5 pax | US$1,399 |
| 6 - 10 pax | US$1,199 |
| 11 - 16 pax | US$1,099 |
From US$499
Group price per person
| 1 pax | US$499 |
| 2 pax | US$450 |
| 3 - 5 pax | US$399 |
| 6 - 10 pax | US$350 |
| 11 - 16 pax | US$299 |
From US$249
Group price per person
| 1 - 2 pax | US$249 |
| 3 - 5 pax | US$209 |
| 6 - 10 pax | US$179 |
| 11 - 19 pax | US$149 |
| 20 - 30 pax | US$125 |
From US$1,533
Group price per person
| 1 pax | US$1,533 |
| 2 pax | US$1,333 |
| 3 - 5 pax | US$1,300 |
| 6 - 10 pax | US$1,250 |
| 11 - 16 pax | US$1,230 |
From US$699
Group price per person
| 1 pax | US$699 |
| 2 pax | US$580 |
| 3 - 5 pax | US$530 |
| 6 - 10 pax | US$499 |
| 11 - 16 pax | US$475 |
From US$1,120
Group price per person
| 1 pax | US$1,120 |
| 2 pax | US$945 |
| 3 - 5 pax | US$895 |
| 6 - 10 pax | US$855 |
| 11 - 16 pax | US$825 |
From US$1,572
Group price per person
| 1 pax | US$1,572 |
| 2 pax | US$1,285 |
| 3 - 5 pax | US$1,250 |
| 6 - 10 pax | US$1,200 |
| 11 - 16 pax | US$1,150 |