Homestay Ganesh Himal and Ruby Valley Trek – 9 Days
- Length: 9 days
- Highest point: 3,850 m
- Grade: Moderate
From US$709
Group price per person
| 1 pax | US$709 |
| 2 pax | US$559 |
| 3 - 5 pax | US$509 |
| 6 - 10 pax | US$459 |
| 11 - 16 pax | US$409 |
From US$709
Group price per person
| 1 pax | US$709 |
| 2 pax | US$559 |
| 3 - 5 pax | US$509 |
| 6 - 10 pax | US$459 |
| 11 - 16 pax | US$409 |
From US$1,237
Group price per person
| 1 pax | US$1,237 |
| 2 pax | US$959 |
| 3 - 5 pax | US$958 |
| 6 - 9 pax | US$863 |
| 11 - 16 pax | US$860 |
From US$1,179
Group price per person
| 1 pax | US$1,179 |
| 2 pax | US$999 |
| 3 - 5 pax | US$950 |
| 6 - 10 pax | US$876 |
| 11 - 16 pax | US$833 |
From US$1,249
Group price per person
| 1 pax | US$1,249 |
| 2 pax | US$1,099 |
| 3 - 5 pax | US$1,020 |
| 6 - 10 pax | US$999 |
| 11 - 16 pax | US$945 |
From US$1,237
Group price per person
| 1 pax | US$1,237 |
| 2 pax | US$1,109 |
| 3 - 5 pax | US$1,009 |
| 6 - 10 pax | US$976 |
| 11 - 16 pax | US$936 |
From US$2,783
Group price per person
| 1 pax | US$2,783 |
| 2 pax | US$2,199 |
| 3 pax | US$1,855 |
| 4 pax | US$1,722 |
| 5 pax | US$1,722 |
From US$1,299
Group price per person
| 1 pax | US$1,299 |
| 2 pax | US$1,099 |
| 3 - 5 pax | US$999 |
| 6 - 10 pax | US$949 |
| 11 - 16 pax | US$899 |
From US$1,153
Group price per person
| 1 pax | US$1,153 |
| 2 pax | US$881 |
| 3 - 5 pax | US$809 |
| 6 - 10 pax | US$778 |
| 11 - 16 pax | US$752 |
From US$609
Group price per person
| 1 pax | US$609 |
| 2 pax | US$555 |
| 3 - 5 pax | US$499 |
| 6 - 10 pax | US$450 |
| 11 - 16 pax | US$420 |
From US$1,099
Group price per person
| 1 pax | US$1,099 |
| 2 pax | US$899 |
| 3 - 5 pax | US$799 |
| 6 - 10 pax | US$749 |
| 11 - 16 pax | US$699 |
Guaranteed departure
Most popular
Guest favourite